Introduction
This article is to provide the domain name and IP assignment for our Orchestrate Platform. Please make sure the below IP/Port assignment is open in the firewall configuration.
Prerequisites
This article assumes that you have an Orchestrate account and the media player is deployed in your local network behind a firewall.
Summary
Connectivity checker End point - For ALL Customers
| Hostname | Port | Protocol | Description |
| connectivitycheck.gstatic.com | 80 | TCP (HTTP) | Probe HTTP URL for connectivity checker |
| www.google.com | 443 | TCP (HTTPS) | Probe HTTPS URL for connectivity checker |
Orchestrate Configuration Module - For ALL Customers
| Hostname | IP | Port | Protocol | Secured | Description |
| orch-acs.aminoengage.com | 18.193.34.170 | 7743 | TCP (HTTPS) | SSL/TLS | TR069 Communication |
| ensight-cmd.aminoengage.com | 443 | TCP (HTTPS) | SSL/TLS | This server redirects to the assigned command server for Resolve | |
| orch-logfile.aminoengage.com | 3.77.100.119 | 10446 | TCP (HTTPS) | SSL/TLS | Logfile Receiver |
gcs.amino-orchestrate.com files.amino-orchestrate.com | 35.227.212.246 18.193.34.170 | 80 443 | TCP (HTTP) TCP (HTTP) | No SSL/TLS | Firmware download |
| orch-stun.aminoengage.com | 18.198.29.184 | 3478 | UDP (STUN) | No | STUN connection |
Orchestrate Remote Control Access Module - For EMEA Customers
| Hostname | IP | Port | Protocol | Secured | Description |
| ensight-cmd31.aminoengage.com | 52.58.161.128 | 22 10444 1194 | TCP (SSH) TCP (HTTPS) UDP (VPN) | SSL/TLS | EMEA Resolve Cluster |
| ensight-cmd32.aminoengage.com | 18.194.204.8 | ||||
| ensight-cmd33.aminoengage.com | 35.158.175.10 | ||||
| ensight-cmd34.aminoengage.com | 52.29.250.167 |
Orchestrate Remote Control Access Module - For US Customers
| Hostname | IP | Port | Protocol | Secured | Description |
| ensight-cmd1.aminoengage.com | 52.52.29.111 | 22 10444 1194 | TCP (SSH) TCP (HTTPS) UDP (VPN) | SSL/TLS | US1 Resolve Cluster |
| ensight-cmd2.aminoengage.com | 52.52.31.80 | ||||
| ensight-cmd3.aminoengage.com | 52.52.43.240 | ||||
| ensight-cmd11.aminoengage.com | 34.196.83.208 | US2 Resolve Cluster | |||
| ensight-cmd12.aminoengage.com | 18.233.240.128 | ||||
| ensight-cmd13.aminoengage.com | 18.211.230.176 | ||||
| ensight-cmd14.aminoengage.com | 18.204.52.173 |
Diagrams
Configuration
Resolve - Remote Control
References
None